Updated: Tue, 01 Apr @ 08:00:37
Nextbike locations (0) where OpenStreetMap match has distance > 100 metres.
Map KML CSV in SCEE format
NextBike uid OSM id (closest match) Distance (in meters) Name NB Name OSM Ref NB Ref OSM Stands NB Stands OSM Network Operator
330841812 josm 12004709865 josm 1 27504 27504 27504 27504 5 10 Metrorower Nextbike GZM
330842604 josm 12684030441 josm 0 27507 27507 27507 27507 5 10 Metrorower Nextbike GZM
332519584 josm 12684030440 josm 0 27089 27089 27089 27089 5 10 Metrorower Nextbike GZM
332520970 josm 12684030439 josm 0 27112 27112 27112 27112 5 10 Metrorower Nextbike GZM
332530392 josm 12684030438 josm 0 27127 27127 27127 27127 5 10 Metrorower Nextbike GZM
332531368 josm 12080675861 josm 2 27141 27141 27141 27141 5 10 Metrorower Nextbike GZM
332535121 josm 12004710083 josm 9 27159 27159 27159 27159 5 10 Metrorower Nextbike GZM
332536402 josm 12684030437 josm 0 27174 27174 27174 27174 5 10 Metrorower Nextbike GZM
332542349 josm 12208721298 josm 0 27230 27230 27230 27230 5 10 Metrorower Nextbike GZM
332545012 josm 12004706654 josm 2 27249 27249 27249 27249 5 10 Metrorower Nextbike GZM
332545433 josm 12208721268 josm 8 27256 27256 27256 27256 5 10 Metrorower Nextbike GZM
332546971 josm 12684030436 josm 0 27268 27268 27268 27268 5 10 Metrorower Nextbike GZM
332547042 josm 12208721288 josm 3 27269 27269 27269 27269 5 10 Metrorower Nextbike GZM
332548241 josm 12684030435 josm 0 27282 27282 27282 27282 5 10 Metrorower Nextbike GZM
332548360 josm 12684030434 josm 0 27284 27284 27284 27284 5 10 Metrorower Nextbike GZM
332548482 josm 12684030433 josm 0 27286 27286 27286 27286 5 10 Metrorower Nextbike GZM
332548715 josm 12684030432 josm 0 27289 27289 27289 27289 5 10 Metrorower Nextbike GZM
332548774 josm 12207578653 josm 3 27290 27290 27290 27290 5 10 Metrorower Nextbike GZM
332553631 josm 12208737730 josm 2 27342 27342 27342 27342 5 10 Metrorower Nextbike GZM
332553695 josm 12684030431 josm 0 27343 27343 27343 27343 5 10 Metrorower Nextbike GZM
332560079 josm 12684030430 josm 0 27381 27381 27381 27381 5 10 Metrorower Nextbike GZM
332560848 josm 12079002908 josm 3 27392 27392 27392 27392 5 10 Metrorower Nextbike GZM
339749808 josm 12684030429 josm 0 27723 27723 27723 27392 5 10 Metrorower Nextbike GZM
339749902 josm 12684030428 josm 0 27725 27725 27725 27725 5 10 Metrorower Nextbike GZM
339749960 josm 12684030427 josm 0 27726 27726 27726 27726 5 10 Metrorower Nextbike GZM
339750361 josm 12208737723 josm 5 27734 27734 27734 27734 5 10 Metrorower Nextbike GZM
339750398 josm 12057127101 josm 6 27735 27735 27735 27735 5 10 Metrorower Nextbike GZM
339750499 josm 12684030426 josm 0 27737 27737 27737 27737 5 10 Metrorower Nextbike GZM
339750863 josm 12684030425 josm 0 27744 27744 27744 27744 5 10 Metrorower Nextbike GZM
339751382 josm 12208737722 josm 9 27754 27754 27754 27754 5 10 Metrorower Nextbike GZM
339751840 josm 12684030424 josm 0 27763 27763 27763 27763 5 10 Metrorower Nextbike GZM
339753351 josm 12532261615 josm 3 27786 27786 27786 27786 5 10 Metrorower Nextbike GZM
339753524 josm 12684030423 josm 0 27789 27789 27789 27789 5 10 Metrorower Nextbike GZM
339765663 josm 12684030422 josm 0 27814 27814 27814 27814 5 10 Metrorower Nextbike GZM
339765765 josm 12684030421 josm 0 27816 27816 27816 27816 5 10 Metrorower Nextbike GZM
339765899 josm 12208737731 josm 1 27818 27818 27818 27818 5 10 Metrorower Nextbike GZM
339766158 josm 12357653536 josm 5 27822 27822 27822 27822 5 10 Metrorower Nextbike GZM
339766267 josm 12684030420 josm 0 27824 27824 27824 27824 5 10 Metrorower Nextbike GZM
339766764 josm 12684030419 josm 0 27829 27829 27829 27829 5 10 Metrorower Nextbike GZM
339766843 josm 12684030418 josm 0 27830 27830 27830 27830 5 10 Metrorower Nextbike GZM
339778740 josm 12684030417 josm 0 27889 27889 27889 27889 5 10 Metrorower Nextbike GZM
339779655 josm 12684030416 josm 0 27904 27904 27904 27904 5 10 Metrorower Nextbike GZM
339779769 josm 12207592970 josm 10 27906 27906 27906 27906 5 10 Metrorower Nextbike GZM
426159051 josm 12684030415 josm 0 27608 27608 27608 27608 5 10 Metrorower Nextbike GZM
426685619 josm 12077020956 josm 0 27555 27555 27555 27555 5 10 Metrorower Nextbike GZM
426688192 josm 12684030414 josm 0 27535 27535 27535 27535 5 10 Metrorower Nextbike GZM
448782088 josm 12684030413 josm 0 27514 27514 27514 27514 5 10 Metrorower Nextbike GZM
448790892 josm 12684030412 josm 0 27616 27616 27616 27616 5 10 Metrorower Nextbike GZM
448792054 josm 12684030411 josm 1 27584 27584 27584 27584 5 10 Metrorower Nextbike GZM
448792789 josm 12684030410 josm 0 27442 27442 27442 27442 5 10 Metrorower Nextbike GZM
449257229 josm 12684030409 josm 0 27420 27420 27420 27420 5 10 Metrorower Nextbike GZM
449258178 josm 12004714922 josm 1 27604 27604 27604 27604 5 10 Metrorower Nextbike GZM
449258507 josm 12684030408 josm 0 27500 27500 27500 27500 5 10 Metrorower Nextbike GZM
449264400 josm 12684030407 josm 0 27581 27581 27581 27581 5 10 Metrorower Nextbike GZM
449265547 josm 12684030406 josm 0 27567 27567 27567 27567 5 10 Metrorower Nextbike GZM
452035897 josm 12684030405 josm 0 27455 27455 27455 27455 5 10 Metrorower Nextbike GZM
452036157 josm 12208721300 josm 0 27585 27585 27585 27585 5 10 Metrorower Nextbike GZM
452036393 josm 12208721299 josm 1 27216 27216 27216 27216 5 10 Metrorower Nextbike GZM
452038748 josm 12208737707 josm 2 27474 27474 27474 27474 5 10 Metrorower Nextbike GZM
452049635 josm 12684030404 josm 0 27930 27930 27930 27930 5 10 Metrorower Nextbike GZM
452050490 josm 12684030403 josm 0 27934 27934 27934 27934 5 10 Metrorower Nextbike GZM
452050750 josm 12455911236 josm 2 27128 27128 27128 27128 5 10 Metrorower Nextbike GZM
452051265 josm 12684030402 josm 0 27936 27936 27936 27936 5 10 Metrorower Nextbike GZM
452051809 josm 12684030401 josm 0 27937 27937 27937 27937 5 10 Metrorower Nextbike GZM
452087898 josm 12684003100 josm 0 27574 27574 27574 27574 5 10 Metrorower Nextbike GZM
453135296 josm 12684003099 josm 0 27452 27452 27452 27452 5 10 Metrorower Nextbike GZM

Duplicates by ref

27392: 12079002908 josm 12684030429 josm Created using starsep/NextbikeOSM v3.0.0 (fork of javnik36/NextbikeOSM)