Updated: Sun, 22 Dec @ 07:01:10
Nextbike locations (9) where OpenStreetMap match has distance > 100 metres.
Map KML CSV in SCEE format
NextBike uid OSM id (closest match) Distance (in meters) Name NB Name OSM Ref NB Ref OSM Stands NB Stands OSM Network Operator
330811893 josm 11943179994 josm 467 27211 Piaskowa 27211 NONE 5 NONE Czeladzki Rower Miejski Roovee
332519786 josm 11943179993 josm 927 27093 Termalna 27093 NONE 5 NONE Czeladzki Rower Miejski Roovee
332551391 josm 11943179994 josm 631 27325 Piaskowa 27325 NONE 4 NONE Czeladzki Rower Miejski Roovee
332559635 josm 11943179993 josm 1134 27374 Termalna 27374 NONE 4 NONE Czeladzki Rower Miejski Roovee
332566069 josm 11741815721 josm 2 27641 NONE 27641 27641 5 NONE Metrorower Nextbike Polska
339778548 josm 11943179992 josm 826 27885 Dworcowa 27885 NONE 4 NONE Czeladzki Rower Miejski Roovee
339780905 josm 11943179992 josm 438 27916 Dworcowa 27916 NONE 5 NONE Czeladzki Rower Miejski Roovee
361200305 josm 11741815726 josm 20 27434 NONE 27434 27434 5 NONE Metrorower Nextbike Polska
361200940 josm 11741815722 josm 3 27433 NONE 27433 27433 5 NONE Metrorower Nextbike Polska
361206769 josm 11741815720 josm 2 27432 NONE 27432 27432 5 NONE Metrorower Nextbike Polska
450044464 josm 11943179995 josm 487 27403 Wojkowicka 27403 NONE 4 NONE Czeladzki Rower Miejski Roovee
450045745 josm 11943179994 josm 329 27453 Piaskowa 27453 NONE 5 NONE Czeladzki Rower Miejski Roovee
452052120 josm 11943179994 josm 1620 27938 Piaskowa 27938 NONE 9 NONE Czeladzki Rower Miejski Roovee
Created using starsep/NextbikeOSM v3.0.0 (fork of javnik36/NextbikeOSM)