Updated: Tue, 01 Apr @ 08:00:38
Nextbike locations (0) where OpenStreetMap match has distance > 100 metres.
Map KML CSV in SCEE format
NextBike uid OSM id (closest match) Distance (in meters) Name NB Name OSM Ref NB Ref OSM Stands NB Stands OSM Network Operator
330812078 josm 12076042266 josm 4 27212 27212 27212 27212 5 10 Metrorower Nextbike GZM
330840261 josm 12078928552 josm 4 27503 27503 27503 27503 6 12 Metrorower Nextbike GZM
330840387 josm 12015358152 josm 3 27505 27505 27505 27505 5 10 Metrorower Nextbike GZM
330840887 josm 12078928549 josm 4 27506 27506 27506 27506 5 10 Metrorower Nextbike GZM
332506607 josm 12078928536 josm 6 27015 27015 27015 27015 2 4 Metrorower Nextbike GZM
332510780 josm 12076042261 josm 2 27054 27054 27054 27054 5 10 Metrorower Nextbike GZM
332512386 josm 12015358151 josm 9 27066 27066 27066 27066 6 12 Metrorower Nextbike GZM
332534306 josm 12078958707 josm 0 27150 27150 27150 27150 5 10 Metrorower Nextbike GZM
332535023 josm 12076042265 josm 5 27157 27157 27157 27157 4 8 Metrorower Nextbike GZM
332535626 josm 12078928537 josm 4 27168 27168 27168 27168 6 12 Metrorower Nextbike GZM
332537072 josm 12078928556 josm 1 27186 27186 27186 27186 5 10 Metrorower Nextbike GZM
332537591 josm 12078928554 josm 1 27195 27195 27195 27195 5 10 Metrorower Nextbike GZM
332542112 josm 12078958712 josm 7 27226 27226 27226 27226 4 8 Metrorower Nextbike GZM
332547859 josm 12078928555 josm 1 27276 27276 27276 27276 5 10 Metrorower Nextbike GZM
332548189 josm 12076057469 josm 6 27281 27281 27281 27281 5 10 Metrorower Nextbike GZM
332550706 josm 12078958708 josm 3 27316 27316 27316 27316 5 10 Metrorower Nextbike GZM
332552327 josm 12078928546 josm 3 27328 27328 27328 27328 5 10 Metrorower Nextbike GZM
332552624 josm 12076042262 josm 2 27332 27332 27332 27332 3 6 Metrorower Nextbike GZM
332559468 josm 12078928548 josm 6 27371 27371 27371 27371 5 10 Metrorower Nextbike GZM
332560279 josm 12078928557 josm 3 27385 27385 27385 27385 5 10 Metrorower Nextbike GZM
339750001 josm 12076042268 josm 3 27727 27727 27727 27727 6 10 Metrorower Nextbike GZM
339750619 josm 12015358156 josm 4 27739 27739 27739 27739 5 10 Metrorower Nextbike GZM
339750818 josm 12015358154 josm 2 27743 27743 27743 27743 6 12 Metrorower Nextbike GZM
339751039 josm 12076042263 josm 2 27748 27748 27748 27748 5 10 Metrorower Nextbike GZM
339752072 josm 12078958709 josm 0 27767 27767 27767 27767 6 12 Metrorower Nextbike GZM
339752112 josm 12076042264 josm 4 27768 27768 27768 27768 2 4 Metrorower Nextbike GZM
339752772 josm 12015358153 josm 4 27776 27776 27776 27776 8 16 Metrorower Nextbike GZM
339752808 josm 12076057470 josm 2 27777 27777 27777 27777 5 10 Metrorower Nextbike GZM
339753392 josm 12078928550 josm 1 27787 27787 27787 27787 5 10 Metrorower Nextbike GZM
339753655 josm 12076042267 josm 2 27792 27792 27792 27792 5 10 Metrorower Nextbike GZM
339753954 josm 12078928547 josm 1 27797 27797 27797 27797 5 10 Metrorower Nextbike GZM
339754014 josm 12078928551 josm 6 27798 27798 27798 27798 5 10 Metrorower Nextbike GZM
339778841 josm 12078958710 josm 5 27890 27890 27890 27890 5 10 Metrorower Nextbike GZM
450055023 josm 12015358155 josm 3 27548 27548 27548 27548 5 10 Metrorower Nextbike GZM
450056094 josm 12075962928 josm 1 27458 27458 27458 27458 5 10 Metrorower Nextbike GZM
450069886 josm 12078958711 josm 2 27557 27557 27557 27557 5 10 Metrorower Nextbike GZM
450084537 josm 12075962929 josm 2 27459 27459 27459 27459 5 10 Metrorower Nextbike GZM
450084862 josm 12078928544 josm 4 27499 27499 27499 27499 5 10 Metrorower Nextbike GZM
450085224 josm 12078928553 josm 4 27439 27439 27439 27439 6 12 Metrorower Nextbike GZM
450085537 josm 12078928545 josm 3 27563 27563 27563 27563 5 10 Metrorower Nextbike GZM
Created using starsep/NextbikeOSM v3.0.0 (fork of javnik36/NextbikeOSM)