Updated: Wed, 16 Oct @ 12:01:16
Nextbike locations (1) where OpenStreetMap match has distance > 100 metres.
Map KML CSV in SCEE format
NextBike uid OSM id (closest match) Distance (in meters) Name NB Name OSM Ref NB Ref OSM Stands NB Stands OSM Network Operator
330809256 josm 12104425245 josm 13 27205 27205 27205 27205 4 NONE Metrorower Nextbike GZM
330810119 josm 12050657456 josm 2 27207 27207 27207 27207 5 NONE Metrorower Nextbike GZM
330821470 josm 12088411745 josm 4 27221 27221 27221 27221 5 NONE Metrorower Nextbike GZM
332506141 josm 12104642265 josm 3 27008 NONE 27008 27008 5 NONE Metrorower Nextbike GZM
332510189 josm 12104425246 josm 3 27048 27048 27048 27048 5 NONE Metrorower Nextbike GZM
332519369 josm 12104425244 josm 25 27085 27085 27085 27085 5 NONE Metrorower Nextbike GZM
339753821 josm 12088411745 josm 676 27795 27221 27795 27221 5 NONE Metrorower Nextbike GZM
339768182 josm 12078136301 josm 4 27850 NONE 27850 27850 5 NONE Metrorower Nextbike Polska
339769223 josm 12104425243 josm 12 27866 27866 27866 27866 5 NONE Metrorower Nextbike GZM
Created using starsep/NextbikeOSM v3.0.0 (fork of javnik36/NextbikeOSM)