Updated: Sun, 22 Dec @ 07:01:11
Nextbike locations (0) where OpenStreetMap match has distance > 100 metres.
Map KML CSV in SCEE format
NextBike uid OSM id (closest match) Distance (in meters) Name NB Name OSM Ref NB Ref OSM Stands NB Stands OSM Network Operator
330810484 josm 12066137486 josm 2 27208 NONE 27208 27208 5 NONE Metrorower Nextbike Polska
330822497 josm 12080762842 josm 4 27224 NONE 27224 27224 5 NONE Metrorower Nextbike GZM
330839435 josm 12080762844 josm 3 27501 NONE 27501 27501 5 NONE Metrorower Nextbike Polska
332505803 josm 12050903239 josm 6 27004 NONE 27004 27004 5 NONE Metrorower Nextbike Polska
332506393 josm 12050928840 josm 4 27012 NONE 27012 27012 5 NONE Metrorower Nextbike Polska
332506540 josm 12009566935 josm 0 27014 27014 27014 27014 5 NONE Metrorower Nextbike Polska
332506683 josm 12009566933 josm 0 27016 27016 27016 27016 5 NONE Metrorower Nextbike Polska
332506748 josm 12095583802 josm 2 27017 NONE 27017 27017 5 NONE Metrorower Nextbike GZM
332506789 josm 12009566927 josm 0 27319 NONE 27319 27319 5 NONE Metrorower Nextbike Polska
332506847 josm 8759443253 josm 3 27019 NONE 27019 27019 5 NONE Metrorower Nextbike Polska
332510386 josm 12178824739 josm 1 27051 NONE 27051 27051 5 NONE Metrorower Nextbike GZM
332510574 josm 12282309026 josm 18 27052 NONE 27052 27052 5 NONE Metrorower Nextbike GZM
332510838 josm 12204932721 josm 6 27055 NONE 27055 27055 5 NONE Metrorower Nextbike GZM
332510876 josm 12078756690 josm 5 27056 27056 27056 27056 5 NONE Metrorower Nextbike Polska
332511115 josm 12009566926 josm 0 27060 27060 27060 27060 5 NONE Metrorower Nextbike Polska
332512646 josm 8781235978 josm 4 27069 ul. Kozielska / Góry Chełmskiej 27069 27069 5 15 Metrorower Nextbike Polska
332519852 josm 12422554169 josm 2 27094 NONE 27094 27094 5 NONE Metrorower Nextbike GZM
332520206 josm 12078598657 josm 3 27100 NONE 27100 27100 5 NONE Metrorower Nextbike GZM
332520306 josm 12178824738 josm 1 27102 NONE 27102 27102 5 NONE Metrorower Nextbike GZM
332520507 josm 12062820806 josm 0 27105 NONE 27105 27105 5 NONE Metrorower Nextbike Polska
332520566 josm 12078756692 josm 8 27106 27106 27106 27106 5 NONE Metrorower Nextbike GZM
332520746 josm 12078623862 josm 10 27108 27108 27108 27108 5 NONE Metrorower Nextbike GZM
332530304 josm 12108843169 josm 4 27125 NONE 27125 27125 5 NONE Metrorower Nextbike GZM
332530600 josm 1295635109 josm 7 27130 NONE 27130 27130 5 NONE Metrorower Nextbike GZM
332530700 josm 12057808721 josm 6 27131 27131 27131 27131 5 NONE Metrorower Nextbike GZM
332535308 josm 12009566929 josm 2 27162 27162 27162 27162 5 NONE Metrorower Nextbike Polska
332537243 josm 12077333132 josm 3 27189 27189 27189 27189 5 NONE Metrorower Nextbike Polska
332542239 josm 12050903238 josm 10 27228 NONE 27228 27228 5 NONE Metrorower Nextbike GZM
332542486 josm 12282357430 josm 0 27233 NONE 27233 27233 5 NONE Metrorower Nextbike GZM
332544788 josm 12282320089 josm 2 27244 NONE 27244 27244 5 NONE Metrorower Nextbike GZM
332546734 josm 12334688818 josm 2 27263 NONE 27263 27263 5 NONE Metrorower Nextbike GZM
332547804 josm 12050903241 josm 0 27275 NONE 27275 27275 5 NONE Metrorower Nextbike Polska
332549477 josm 12050903240 josm 18 27300 NONE 27300 27300 5 NONE Metrorower Nextbike Polska
332552379 josm 12178824737 josm 6 27330 NONE 27330 27330 5 NONE Metrorower Nextbike GZM
332552570 josm 12076485615 josm 8 27331 27331 27331 27331 5 NONE Metrorower Nextbike GZM
332552853 josm 12422554168 josm 5 27336 NONE 27336 27336 5 NONE Metrorower Nextbike GZM
332557083 josm 11764335487 josm 13 27348 NONE 27348 27348 5 NONE Metrorower Nextbike GZM
332557886 josm 12282274036 josm 31 27349 NONE 27349 27349 5 NONE Metrorower Nextbike GZM
332558179 josm 11524538558 josm 3 27353 NONE 27353 27353 5 NONE Metrorower Nextbike GZM
332563148 josm 11553502609 josm 6 27626 NONE 27626 27626 5 NONE Metrorower Nextbike Polska
332563265 josm 8784465150 josm 19 27627 NONE 27627 27627 5 NONE Metrorower Nextbike Polska
332563401 josm 9608989259 josm 12 27628 NONE 27628 27628 5 NONE Metrorower Nextbike Polska
332564303 josm 6913272411 josm 1 27630 NONE 27630 27630 5 NONE Metrorower Nextbike Polska
332565410 josm 12189823191 josm 17 27637 NONE 27637 27637 5 NONE Metrorower NONE
332565846 josm 12009566934 josm 0 27638 27638 27638 27638 5 NONE Metrorower Nextbike Polska
332566258 josm 8779097319 josm 13 27644 NONE 27644 27644 5 NONE Metrorower Nextbike Polska
332566347 josm 11588961212 josm 3 27645 NONE 27645 27645 5 NONE Metrorower Nextbike Polska
332566534 josm 8780800685 josm 3 27648 NONE 27648 27648 5 NONE Metrorower Nextbike Polska
332566975 josm 8784455897 josm 2 27654 NONE 27654 27654 5 NONE Metrorower Nextbike Polska
332567028 josm 6913269432 josm 3 27655 NONE 27655 27655 5 NONE Metrorower Nextbike Polska
332569318 josm 8757471813 josm 2 27685 NONE 27685 27685 5 NONE Metrorower Nextbike Polska
332569593 josm 12009566928 josm 1 27688 27688 27688 27688 5 NONE Metrorower Nextbike Polska
339761162 josm 12076485443 josm 7 27807 27807 27807 27807 5 NONE Metrorower Nextbike GZM
339766223 josm 12056779836 josm 22 27823 NONE 27823 27823 5 NONE Metrorower Nextbike Polska
339766307 josm 12169415875 josm 4 27825 NONE 27825 27825 5 NONE Metrorower Nextbike GZM
339766926 josm 12282309027 josm 14 27832 NONE 27832 27832 5 NONE Metrorower Nextbike GZM
339766973 josm 12050928839 josm 4 27833 NONE 27833 27833 5 NONE Metrorower Nextbike Polska
339767079 josm 12082370026 josm 5 27834 NONE 27834 27834 5 NONE Metrorower Nextbike GZM
339767236 josm 12050903237 josm 8 27837 NONE 27837 27837 5 NONE Metrorower Nextbike Polska
339768044 josm 12082370025 josm 4 27848 NONE 27848 27848 5 NONE Metrorower Nextbike GZM
339768093 josm 12157326904 josm 2 27849 NONE 27849 27849 5 NONE Metrorower Nextbike GZM
339768274 josm 12059579681 josm 6 27852 NONE 27852 27852 5 NONE Metrorower Nextbike GZM
339778416 josm 12171221211 josm 3 27882 NONE 27882 27882 5 NONE Metrorower Nextbike GZM
339779188 josm 12079986537 josm 5 27895 NONE 27895 27895 5 NONE Metrorower Nextbike Polska
339779865 josm 12076485444 josm 7 27908 27908 27908 27908 5 NONE Metrorower Nextbike GZM
339781288 josm 12078598658 josm 0 27923 NONE 27923 27923 5 NONE Metrorower Nextbike Polska
339781337 josm 12076485442 josm 8 27924 27924 27924 27924 5 NONE Metrorower Nextbike GZM
361217641 josm 8762230561 josm 4 27477 NONE 27477 27477 5 NONE Metrorower Nextbike Polska
361218557 josm 12009566931 josm 0 27495 27495 27495 27495 5 NONE Metrorower Nextbike Polska
361219134 josm 12009566932 josm 9 27496 27496 27496 27496 5 NONE Metrorower Nextbike Polska
361223049 josm 8757471811 josm 23 27413 NONE 27413 27413 5 NONE Metrorower Nextbike Polska
361224113 josm 8780741816 josm 5 27493 NONE 27493 27493 5 NONE Metrorower Nextbike Polska
361224824 josm 8757471814 josm 1 27415 ul. Lubliniecka - Radiostacja 27415 27415 5 NONE Metrorower Nextbike Polska
361225847 josm 12009566930 josm 0 27491 27491 27491 27491 5 NONE Metrorower Nextbike Polska
361226741 josm 4763778721 josm 3 27489 NONE 27489 27489 5 NONE Metrorower Nextbike Polska
361227235 josm 12009566925 josm 0 27487 NONE 27487 27487 5 NONE Metrorower Nextbike Polska
450085943 josm 12077333133 josm 1 27572 27572 27572 27572 5 NONE Metrorower Nextbike GZM
450086317 josm 12076485441 josm 6 27559 27559 27559 27559 5 NONE Metrorower Nextbike Polska
450086606 josm 12078136306 josm 17 27515 NONE 27515 27515 5 NONE Metrorower Nextbike GZM
450086972 josm 12095727047 josm 7 27596 NONE 27596 27596 5 NONE Metrorower Nextbike GZM
450087536 josm 12422554170 josm 19 27018 NONE 27018 27018 5 NONE Metrorower Nextbike GZM
450087806 josm 12056779837 josm 3 27621 NONE 27621 27621 5 NONE Metrorower Nextbike GZM
450088137 josm 12171221210 josm 3 27423 NONE 27423 27423 5 NONE Metrorower Nextbike GZM
452039784 josm 12154211288 josm 4 27558 NONE 27558 27558 5 NONE Metrorower Nextbike GZM
452040390 josm 12080762843 josm 8 27497 NONE 27497 27497 5 NONE Metrorower Nextbike Polska
452053385 josm 12092460423 josm 16 27165 27165 27165 NONE 5 NONE Metrorower Nextbike GZM
452053777 josm 12069480523 josm 5 27188 NONE 27188 27188 5 NONE Metrorower Nextbike Polska
452054425 josm 12094927321 josm 7 27947 NONE 27947 27947 5 NONE Metrorower Nextbike GZM
452055086 josm 12078756691 josm 2 27240 27240 27240 27240 5 NONE Metrorower Nextbike Polska
452055429 josm 12140495403 josm 5 27126 27126 27126 27126 5 NONE Metrorower Nextbike GZM
453135610 josm 12062820805 josm 10 27550 NONE 27550 27550 5 NONE Metrorower Nextbike Polska
Created using starsep/NextbikeOSM v3.0.0 (fork of javnik36/NextbikeOSM)