Updated: Sun, 22 Dec @ 08:01:23
Nextbike locations (2) where OpenStreetMap match has distance > 100 metres.
Map KML CSV in SCEE format
NextBike uid OSM id (closest match) Distance (in meters) Name NB Name OSM Ref NB Ref OSM Stands NB Stands OSM Network Operator
332520807 josm 12146684082 josm 5 27109 NONE 27109 27109 5 NONE Metrorower Nextbike GZM
332530040 josm 12100512559 josm 1 27121 27121 27121 27121 4 10 Metrorower Nextbike GZM
332535267 josm 12104425237 josm 18 27161 27161 27161 27161 4 NONE Metrorower Nextbike GZM
332548426 josm 12100512560 josm 3 27285 27285 27285 27285 5 NONE Metrorower Nextbike GZM
332553208 josm 12100512561 josm 5 27337 27337 27337 27337 4 NONE Metrorower Nextbike GZM
339749859 josm 12100512558 josm 2 27724 27724 27724 27724 6 10 Metrorower Nextbike GZM
339750781 josm 12100512562 josm 5 27742 27742 27742 27742 7 NONE Metrorower Nextbike GZM
339751098 josm 12020079577 josm 2 27749 27749 27749 27749 5 NONE Metrorower Nextbike GZM
339752161 josm 12006160235 josm 13 27769 27769 27769 27769 6 NONE Metrorower Nextbike GZM
339753627 josm 12100512564 josm 15 27791 27791 27791 27791 6 NONE Metrorower Nextbike GZM
450090103 josm 12100512565 josm 11 27588 27588 27588 27588 5 NONE Metrorower Nextbike GZM
450090297 josm 12146684081 josm 1 27461 NONE 27461 27461 5 NONE Metrorower Nextbike GZM
450090788 josm 11659760938 josm 2014 27612 Starganiec 27612 27662 4 5 Metrorower Nextbike Polska
451847849 josm 12100512560 josm 1963 27404 27285 27404 27285 5 NONE Metrorower Nextbike GZM
Created using starsep/NextbikeOSM v3.0.0 (fork of javnik36/NextbikeOSM)