Updated: Tue, 01 Apr @ 08:00:38
Nextbike locations (0) where OpenStreetMap match has distance > 100 metres.
Map KML CSV in SCEE format
NextBike uid OSM id (closest match) Distance (in meters) Name NB Name OSM Ref NB Ref OSM Stands NB Stands OSM Network Operator
332506080 josm 12014587216 josm 2 27007 27007 27007 27007 5 10 Metrorower Nextbike GZM
332506346 josm 12696525777 josm 0 27011 27011 27011 27011 5 10 Metrorower Nextbike GZM
332508310 josm 12696525776 josm 0 27030 27030 27030 27030 5 10 Metrorower Nextbike GZM
332510935 josm 12197239187 josm 2 27057 27057 27057 27057 5 10 Metrorower Nextbike GZM
332520058 josm 12085890877 josm 7 27098 27098 27098 27098 5 10 Metrorower Nextbike GZM
332530826 josm 12078136302 josm 5 27133 27133 27133 27133 5 10 Metrorower Nextbike GZM
332530950 josm 12094108112 josm 2 27135 27135 27135 27135 5 10 Metrorower Nextbike GZM
332546788 josm 12151718303 josm 2 27264 27264 27264 27264 5 10 Metrorower Nextbike GZM
332548979 josm 12012550739 josm 4 27293 27293 27293 27293 5 10 Metrorower Nextbike GZM
332549319 josm 12016618494 josm 5 27298 27298 27298 27298 5 10 Metrorower Nextbike GZM
332551211 josm 12197198866 josm 2 27322 27322 27322 27322 5 10 Metrorower Nextbike GZM
332552794 josm 12696525775 josm 0 27335 27335 27335 27335 5 10 Metrorower Nextbike GZM
332554001 josm 12696525774 josm 0 27346 27346 27346 27346 5 10 Metrorower Nextbike GZM
332561500 josm 12078619891 josm 3 27400 27400 27400 27400 5 10 Metrorower Nextbike GZM
339750192 josm 12696525773 josm 0 27730 27730 27730 27730 5 10 Metrorower Nextbike GZM
339751602 josm 12078619890 josm 1 27758 27758 27758 27758 5 10 Metrorower Nextbike GZM
339752200 josm 12078619889 josm 2 27770 27770 27770 27770 5 10 Metrorower Nextbike GZM
339761217 josm 12050657455 josm 1 27809 27809 27809 27809 5 10 Metrorower Nextbike GZM
339761817 josm 12104425240 josm 2 27811 27811 27811 27811 5 10 Metrorower Nextbike GZM
339765584 josm 12078094544 josm 5 27812 27812 27812 27812 5 10 Metrorower Nextbike GZM
339765709 josm 12696525772 josm 0 27815 27815 27815 27815 5 10 Metrorower Nextbike GZM
339765959 josm 12050657454 josm 3 27819 27819 27819 27819 5 10 Metrorower Nextbike GZM
339766618 josm 12033979473 josm 1 27827 27827 27827 27827 5 10 Metrorower Nextbike GZM
339767190 josm 12050657452 josm 7 27836 27836 27836 27836 5 10 Metrorower Nextbike GZM
339767510 josm 12078619892 josm 7 27842 27842 27842 27842 5 10 Metrorower Nextbike GZM
339768849 josm 12696525771 josm 0 27861 27861 27861 27861 5 10 Metrorower Nextbike GZM
339777967 josm 12696525770 josm 0 27875 27875 27875 27875 5 10 Metrorower Nextbike GZM
339778446 josm 12696525769 josm 0 27883 27883 27883 27883 5 10 Metrorower Nextbike GZM
339779720 josm 12050657453 josm 7 27905 27905 27905 27905 5 10 Metrorower Nextbike GZM
339780935 josm 12018169226 josm 3 27917 27917 27917 27917 5 10 Metrorower Nextbike GZM
347875529 josm 12014587215 josm 3 27021 27021 27021 27021 5 10 Metrorower Nextbike GZM
450092927 josm 12696525768 josm 0 27424 27424 27424 27424 5 10 Metrorower Nextbike GZM
450093826 josm 12696525767 josm 0 27552 27552 27552 27552 5 10 Metrorower Nextbike GZM
450094098 josm 12696525766 josm 0 27406 27406 27406 27406 5 10 Metrorower Nextbike GZM
450094358 josm 12696525765 josm 0 27457 27457 27457 27457 5 10 Metrorower Nextbike GZM
450094609 josm 12104425247 josm 12 27462 27462 27462 27462 5 10 Metrorower Nextbike GZM
450094862 josm 12078310308 josm 3 27425 27425 27425 27425 5 10 Metrorower Nextbike GZM
453197732 josm 12104425242 josm 3 27609 27609 27609 27609 5 10 Metrorower Nextbike GZM
453198318 josm 12014587217 josm 0 27467 27467 27467 27467 5 10 Metrorower Nextbike GZM
453919407 josm 12104425239 josm 0 27931 27931 27931 27931 5 10 Metrorower Nextbike GZM
453919685 josm 12075540691 josm 0 27932 27932 27932 27932 5 10 Metrorower Nextbike GZM
453920003 josm 12104425238 josm 7 27933 27933 27933 27933 5 10 Metrorower Nextbike GZM
453926544 josm 12696525764 josm 0 27935 27935 27935 27935 5 10 Metrorower Nextbike GZM
453929588 josm 12696525763 josm 0 27928 27928 27928 27928 5 10 Metrorower Nextbike GZM
453930782 josm 12197223240 josm 0 27940 27940 27940 27940 5 10 Metrorower Nextbike GZM
453931107 josm 12696525762 josm 0 27941 27941 27941 27941 5 10 Metrorower Nextbike GZM
453932055 josm 12104425241 josm 3 27942 27942 27942 27942 5 10 Metrorower Nextbike GZM
453932265 josm 12085448291 josm 4 27943 27943 27943 27943 5 10 Metrorower Nextbike GZM
453932480 josm 12696525761 josm 0 27944 27944 27944 27944 5 10 Metrorower Nextbike GZM
453932745 josm 12696525760 josm 0 27945 27945 27945 27945 5 10 Metrorower Nextbike GZM
453935790 josm 12098337099 josm 5 27946 27946 27946 27946 5 10 Metrorower Nextbike GZM
453936187 josm 12696525759 josm 0 27123 27123 27123 27123 5 10 Metrorower Nextbike GZM
453936654 josm 12696525758 josm 0 27950 27950 27950 27950 5 10 Metrorower Nextbike GZM
453937396 josm 12160522151 josm 3 27949 27949 27949 27949 5 10 Metrorower Nextbike GZM
Created using starsep/NextbikeOSM v3.0.0 (fork of javnik36/NextbikeOSM)