Updated: Tue, 01 Apr @ 08:00:36
Nextbike locations (1) where OpenStreetMap match has distance > 100 metres.
Map KML CSV in SCEE format
NextBike uid OSM id (closest match) Distance (in meters) Name NB Name OSM Ref NB Ref OSM Stands NB Stands OSM Network Operator
78864813 josm 5600677152 josm 1 27001 27001 27001 27001 5 10 Metrorower Nextbike GZM
330813169 josm 12081344044 josm 5 27215 27215 27215 27215 5 10 Metrorower Nextbike GZM
330821969 josm 12698177940 josm 2 27223 27223 27223 27223 5 10 Metrorower Nextbike GZM
332504673 josm 5600705889 josm 4 27002 27002 27002 27002 5 10 Metrorower Nextbike GZM
332506028 josm 5600693285 josm 1 27006 27006 27006 27006 5 10 Metrorower Nextbike GZM
332507746 josm 12001425480 josm 7 27026 27026 27026 27026 5 10 Metrorower Nextbike GZM
332508150 josm 5600716486 josm 60 27028 27028 27028 27028 5 10 Metrorower Nextbike GZM
332508217 josm 7143219634 josm 2 27029 27029 27029 27029 6 12 Metrorower Nextbike GZM
332519255 josm 12112602098 josm 8 27083 27083 27083 27083 5 10 Metrorower Nextbike GZM
332519533 josm 12078678637 josm 3 27088 27088 27088 27088 4 8 Metrorower Nextbike GZM
332519738 josm 12090841522 josm 15 27092 27092 27092 27092 5 10 Metrorower Nextbike GZM
332520017 josm 12698177939 josm 4 27097 27097 27097 27097 4 8 Metrorower Nextbike GZM
332520365 josm 12077150706 josm 8 27103 27103 27103 27103 4 8 Metrorower Nextbike GZM
332530245 josm 12698177938 josm 0 27124 27124 27124 27124 5 10 Metrorower Nextbike GZM
332530503 josm 12698177937 josm 0 27129 27129 27129 27129 5 10 Metrorower Nextbike GZM
332535197 josm 12698177936 josm 0 27160 27160 27160 27160 5 10 Metrorower Nextbike GZM
332536343 josm 12698177935 josm 0 27173 27173 27173 27173 5 10 Metrorower Nextbike GZM
332537437 josm 12698177934 josm 0 27192 27192 27192 27192 3 6 Metrorower Nextbike GZM
332540679 josm 12378753114 josm 608 27199 27199 27199 27199 3 6 Metrorower Nextbike GZM
332544681 josm 12078544072 josm 14 27242 27242 27242 27242 5 10 Metrorower Nextbike GZM
332544958 josm 12078678638 josm 0 27248 27248 27248 27248 5 10 Metrorower Nextbike GZM
332547233 josm 12086051147 josm 2 27272 27272 27272 27272 5 10 Metrorower Nextbike GZM
332547920 josm 12026723218 josm 7 27277 27277 27277 27277 4 8 Metrorower Nextbike GZM
332548028 josm 12007376444 josm 20 27279 27279 27279 27279 5 10 Metrorower Nextbike GZM
332548629 josm 12076941354 josm 4 27288 27288 27288 27288 5 10 Metrorower Nextbike GZM
332549652 josm 12698177933 josm 0 27302 27302 27302 27302 5 10 Metrorower Nextbike GZM
332550218 josm 12698177932 josm 0 27310 27310 27310 27310 5 10 Metrorower Nextbike GZM
332550824 josm 12081539578 josm 1 27318 27318 27318 27318 5 10 Metrorower Nextbike GZM
332553305 josm 12078678635 josm 8 27338 27338 27338 27338 5 10 Metrorower Nextbike GZM
332558114 josm 12217248811 josm 11 27352 27352 27352 27352 5 10 Metrorower Nextbike GZM
332558423 josm 12175333496 josm 2 27357 27357 27357 27357 4 8 Metrorower Nextbike GZM
332558514 josm 12698177931 josm 0 27358 27358 27358 27358 5 10 Metrorower Nextbike GZM
332560118 josm 5600695597 josm 1 27382 27382 27382 27382 5 10 Metrorower Nextbike GZM
332560399 josm 12175253736 josm 3 27387 27387 27387 27387 5 10 Metrorower Nextbike GZM
332564369 josm 7143068822 josm 9 27631 27631 27631 27631 12 24 Metrorower Nextbike GZM
332564449 josm 7142957932 josm 9 27632 27632 27632 27632 12 24 Metrorower Nextbike GZM
332565140 josm 5600693286 josm 16 27633 27633 27633 27633 5 10 Metrorower Nextbike GZM
332565221 josm 7141251255 josm 1 27634 27634 27634 27634 12 24 Metrorower Nextbike GZM
332565341 josm 6596867909 josm 3 27636 27636 27636 27636 5 10 Metrorower Nextbike GZM
332566801 josm 7143168329 josm 10 27651 27651 27651 27651 5 10 Metrorower Nextbike GZM
339748875 josm 12077525337 josm 2 27707 27707 27707 27707 4 8 Metrorower Nextbike GZM
339750112 josm 12077166353 josm 1 27729 27729 27729 27729 5 10 Metrorower Nextbike GZM
339750220 josm 12052660210 josm 4 27731 27731 27731 27731 5 10 Metrorower Nextbike GZM
339750299 josm 12049127572 josm 9 27733 27733 27733 27733 5 10 Metrorower Nextbike GZM
339750905 josm 12026723219 josm 11 27745 27745 27745 27745 4 8 Metrorower Nextbike GZM
339751317 josm 12078731931 josm 14 27753 27753 27753 27753 15 30 Metrorower Nextbike GZM
339751479 josm 12077166350 josm 2 27756 27756 27756 27756 5 10 Metrorower Nextbike GZM
339751570 josm 12077166352 josm 10 27757 27757 27757 27757 6 12 Metrorower Nextbike GZM
339751645 josm 12077166354 josm 8 27759 27759 27759 27759 5 10 Metrorower Nextbike GZM
339751723 josm 12015358167 josm 3 27760 27760 27760 27760 5 10 Metrorower Nextbike GZM
339751784 josm 12077166358 josm 3 27761 27761 27761 27761 5 10 Metrorower Nextbike GZM
339751811 josm 12001368141 josm 14 27762 27762 27762 27762 4 8 Metrorower Nextbike GZM
339751947 josm 12001368142 josm 12 27765 27765 27765 27765 5 10 Metrorower Nextbike GZM
339752609 josm 12698177930 josm 1 27773 27773 27773 27773 5 10 Metrorower Nextbike GZM
339752926 josm 12033728129 josm 5 27779 27779 27779 27779 5 10 Metrorower Nextbike GZM
339753122 josm 12010320964 josm 10 27781 27781 27781 27781 5 10 Metrorower Nextbike GZM
339753199 josm 12698177929 josm 0 27783 27783 27783 27783 5 10 Metrorower Nextbike GZM
339753317 josm 12001368143 josm 8 27785 27785 27785 27785 5 10 Metrorower Nextbike GZM
339753456 josm 12077166357 josm 5 27788 27788 27788 27788 5 10 Metrorower Nextbike GZM
339754078 josm 12077166360 josm 3 27799 27799 27799 27799 5 10 Metrorower Nextbike GZM
339766111 josm 12077166359 josm 5 27821 27821 27821 27821 5 10 Metrorower Nextbike GZM
339768356 josm 12081539579 josm 29 27854 27854 27854 27854 4 8 Metrorower Nextbike GZM
339769004 josm 12077166351 josm 0 27864 27864 27864 27864 5 10 Metrorower Nextbike GZM
339778512 josm 12698177928 josm 0 27884 27884 27884 27884 4 8 Metrorower Nextbike GZM
349254612 josm 12090820785 josm 2 27065 27065 27065 27065 5 10 Metrorower Nextbike GZM
361196659 josm 5600705891 josm 5 27417 27417 27417 27417 5 10 Metrorower Nextbike GZM
361197699 josm 8272075380 josm 1 27463 27463 27463 27463 5 10 Metrorower Nextbike GZM
361198330 josm 5600705890 josm 2 27465 27465 27465 27465 5 10 Metrorower Nextbike GZM
361199505 josm 7143067617 josm 6 27435 27435 27435 27435 6 12 Metrorower Nextbike GZM
442930131 josm 12698177927 josm 0 27591 27591 27591 27591 5 10 Metrorower Nextbike GZM
450087821 josm 12033728128 josm 3 27543 27543 27543 27543 5 10 Metrorower Nextbike GZM
450088369 josm 12698177926 josm 0 27490 27490 27490 27490 4 8 Metrorower Nextbike GZM
450088618 josm 12175354686 josm 14 27473 27473 27473 27473 4 8 Metrorower Nextbike GZM
450088886 josm 12698177925 josm 0 27428 27428 27428 27428 5 10 Metrorower Nextbike GZM
450089139 josm 12698177924 josm 0 27618 27618 27618 27618 5 10 Metrorower Nextbike GZM
450089799 josm 12698177923 josm 0 27539 27539 27539 27539 3 6 Metrorower Nextbike GZM
450090184 josm 12078678636 josm 11 27565 27565 27565 27565 5 10 Metrorower Nextbike GZM
450090545 josm 12015358168 josm 3 27529 27529 27529 27529 5 10 Metrorower Nextbike GZM
451867533 josm 12090834007 josm 8 27564 27564 27564 27564 5 10 Metrorower Nextbike GZM
451867948 josm 12698177922 josm 0 27437 27437 27437 27437 5 10 Metrorower Nextbike GZM
451868174 josm 12076955929 josm 13 27255 27255 27255 27255 4 8 Metrorower Nextbike GZM
451868498 josm 12698177921 josm 0 27573 27573 27573 27573 4 8 Metrorower Nextbike GZM
451949215 josm 12698177920 josm 6 27498 27498 27498 27498 5 10 Metrorower Nextbike GZM
451949485 josm 12698177919 josm 0 27482 27482 27482 27482 5 10 Metrorower Nextbike GZM
451950025 josm 12698177918 josm 0 27494 27494 27494 27494 5 10 Metrorower Nextbike GZM
453154465 josm 12698177917 josm 0 27551 27551 27551 27551 4 8 Metrorower Nextbike GZM
Created using starsep/NextbikeOSM v3.0.0 (fork of javnik36/NextbikeOSM)