Updated: Tue, 01 Apr @ 08:00:44
Nextbike locations (0) where OpenStreetMap match has distance > 100 metres.
Map KML CSV in SCEE format
NextBike uid OSM id (closest match) Distance (in meters) Name NB Name OSM Ref NB Ref OSM Stands NB Stands OSM Network Operator
332505759 josm 12084031622 josm 0 27003 27003 27003 27003 4 8 Metrorower Nextbike GZM
332505862 josm 12084031628 josm 6 27005 27005 27005 27005 4 8 Metrorower Nextbike GZM
332507537 josm 12084031627 josm 4 27023 27023 27023 27023 5 10 Metrorower Nextbike GZM
332508461 josm 12084031625 josm 8 27032 27032 27032 27032 8 16 Metrorower Nextbike GZM
332509859 josm 12084031612 josm 10 27042 27042 27042 27042 5 10 Metrorower Nextbike GZM
332518852 josm 12084031617 josm 9 27075 27075 27075 27075 5 10 Metrorower Nextbike GZM
332518908 josm 12084031623 josm 12 27076 27076 27076 27076 6 12 Metrorower Nextbike GZM
332531086 josm 12084031626 josm 6 27137 27137 27137 27137 5 10 Metrorower Nextbike GZM
332531729 josm 12084031624 josm 8 27144 27144 27144 27144 3 6 Metrorower Nextbike GZM
332534747 josm 12078136304 josm 4 27152 27152 27152 27152 4 8 Metrorower Nextbike GZM
332535417 josm 12084031615 josm 2 27164 27164 27164 27164 4 8 Metrorower Nextbike GZM
332558852 josm 12084031636 josm 5 27362 27362 27362 27362 5 10 Metrorower Nextbike GZM
332558965 josm 12078136303 josm 4 27364 27364 27364 27364 5 10 Metrorower Nextbike GZM
332559927 josm 12084031618 josm 5 27379 27379 27379 27379 6 12 Metrorower Nextbike GZM
332569941 josm 12084031635 josm 2 27693 27693 27693 27693 7 14 Metrorower Nextbike GZM
339767469 josm 12084031614 josm 6 27841 27841 27841 27841 5 10 Metrorower Nextbike GZM
339767705 josm 12084031633 josm 10 27844 27844 27844 27844 10 20 Metrorower Nextbike GZM
339768478 josm 12084031610 josm 0 27856 27856 27856 27856 7 14 Metrorower Nextbike GZM
339769713 josm 12084031611 josm 11 27871 27871 27871 27871 10 20 Metrorower Nextbike GZM
339769772 josm 12084031608 josm 8 27872 27872 27872 27872 5 10 Metrorower Nextbike GZM
339778077 josm 12084031613 josm 8 27877 27877 27877 27877 5 10 Metrorower Nextbike GZM
339780076 josm 12084031620 josm 3 27910 27910 27910 27910 5 10 Metrorower Nextbike GZM
339780991 josm 12084031616 josm 5 27918 27918 27918 27918 5 10 Metrorower Nextbike GZM
450085442 josm 12084031629 josm 3 27440 27440 27440 27440 4 8 Metrorower Nextbike GZM
450085730 josm 12084031632 josm 8 27222 27222 27222 27222 5 10 Metrorower Nextbike GZM
453157095 josm 12078136305 josm 5 27590 27590 27590 27590 5 10 Metrorower Nextbike GZM
453158713 josm 12084031634 josm 4 27611 27611 27611 27611 3 6 Metrorower Nextbike GZM
453158987 josm 12084031609 josm 3 27422 27422 27422 27422 5 10 Metrorower Nextbike GZM
Created using starsep/NextbikeOSM v3.0.0 (fork of javnik36/NextbikeOSM)