Updated: Sun, 22 Dec @ 08:01:25
Nextbike locations (0) where OpenStreetMap match has distance > 100 metres.
Map KML CSV in SCEE format
NextBike uid OSM id (closest match) Distance (in meters) Name NB Name OSM Ref NB Ref OSM Stands NB Stands OSM Network Operator
332505759 josm 12084031622 josm 0 27003 NONE 27003 27003 4 NONE Metrorower Nextbike Polska
332505862 josm 12084031628 josm 6 27005 NONE 27005 27005 4 NONE Metrorower Nextbike Polska
332507537 josm 12084031627 josm 4 27023 NONE 27023 27023 5 NONE Metrorower Nextbike Polska
332508461 josm 12084031625 josm 8 27032 NONE 27032 27032 8 NONE Metrorower Nextbike Polska
332509859 josm 12084031612 josm 10 27042 NONE 27042 27042 5 NONE Metrorower Nextbike Polska
332518852 josm 12084031617 josm 9 27075 NONE 27075 27075 5 NONE Metrorower Nextbike Polska
332518908 josm 12084031623 josm 12 27076 NONE 27076 27076 6 NONE Metrorower Nextbike Polska
332531086 josm 12084031626 josm 6 27137 NONE 27137 27137 5 NONE Metrorower Nextbike Polska
332531729 josm 12084031624 josm 8 27144 NONE 27144 27144 3 NONE Metrorower Nextbike Polska
332534747 josm 12078136304 josm 4 27152 NONE 27152 27152 4 NONE Metrorower Nextbike Polska
332535417 josm 12084031615 josm 2 27164 NONE 27164 27164 4 NONE Metrorower Nextbike Polska
332558852 josm 12084031636 josm 5 27362 NONE 27362 27362 5 NONE Metrorower Nextbike Polska
332558965 josm 12078136303 josm 4 27364 NONE 27364 27364 5 NONE Metrorower Nextbike Polska
332559927 josm 12084031618 josm 5 27379 NONE 27379 27379 6 NONE Metrorower Nextbike Polska
332569941 josm 12084031635 josm 2 27693 NONE 27693 27693 7 NONE Metrorower Nextbike Polska
339767469 josm 12084031614 josm 6 27841 NONE 27841 27841 5 NONE Metrorower Nextbike Polska
339767705 josm 12084031633 josm 10 27844 NONE 27844 27844 10 NONE Metrorower Nextbike Polska
339768478 josm 12084031610 josm 0 27856 NONE 27856 27856 7 NONE Metrorower Nextbike Polska
339769713 josm 12084031611 josm 11 27871 NONE 27871 27871 10 NONE Metrorower Nextbike Polska
339769772 josm 12084031608 josm 8 27872 NONE 27872 27872 5 NONE Metrorower Nextbike Polska
339778077 josm 12084031613 josm 8 27877 NONE 27877 27877 5 NONE Metrorower Nextbike Polska
339780076 josm 12084031620 josm 3 27910 NONE 27910 27910 5 NONE Metrorower Nextbike Polska
339780991 josm 12084031616 josm 5 27918 NONE 27918 27918 5 NONE Metrorower Nextbike Polska
450085442 josm 12084031629 josm 3 27440 NONE 27440 27440 4 NONE Metrorower Nextbike Polska
450085730 josm 12084031632 josm 8 27222 NONE 27222 27222 5 NONE Metrorower Nextbike Polska
453157095 josm 12078136305 josm 5 27590 NONE 27590 27590 5 NONE Metrorower Nextbike Polska
453158713 josm 12084031634 josm 4 27611 NONE 27611 27611 3 NONE Metrorower Nextbike Polska
453158987 josm 12084031609 josm 3 27422 NONE 27422 27422 5 NONE Metrorower Nextbike Polska
Created using starsep/NextbikeOSM v3.0.0 (fork of javnik36/NextbikeOSM)