Updated: Tue, 01 Apr @ 08:00:33
Nextbike locations (0) where OpenStreetMap match has distance > 100 metres.
Map KML CSV in SCEE format
NextBike uid OSM id (closest match) Distance (in meters) Name NB Name OSM Ref NB Ref OSM Stands NB Stands OSM Network Operator
330811400 josm 12137501937 josm 5 27210 27210 27210 27210 4 8 Metrorower Nextbike GZM
332510252 josm 12698271363 josm 0 27049 27049 27049 27049 5 10 Metrorower Nextbike GZM
332510726 josm 12698271362 josm 0 27053 27053 27053 27053 5 10 Metrorower Nextbike GZM
332534094 josm 12698271361 josm 0 27147 27147 27147 27147 5 10 Metrorower Nextbike GZM
332535668 josm 12698271360 josm 0 27169 27169 27169 27169 4 8 Metrorower Nextbike GZM
332535734 josm 12137501934 josm 3 27170 27170 27170 27170 5 10 Metrorower Nextbike GZM
332537650 josm 12137501954 josm 0 27196 27196 27196 27196 5 10 Metrorower Nextbike GZM
332542044 josm 12698271359 josm 0 27225 27225 27225 27225 5 10 Metrorower Nextbike GZM
332542152 josm 12137501948 josm 4 27227 27227 27227 27227 3 6 Metrorower Nextbike GZM
332542433 josm 12698271358 josm 0 27232 27232 27232 27232 6 12 Metrorower Nextbike GZM
332544060 josm 12137501943 josm 2 27235 27235 27235 27235 5 10 Metrorower Nextbike GZM
332544832 josm 12137501944 josm 3 27245 27245 27245 27245 4 8 Metrorower Nextbike GZM
332544912 josm 1371069678 josm 4 27247 27247 27247 27247 5 10 Metrorower Nextbike GZM
332545072 josm 12137501947 josm 5 27250 27250 27250 27250 5 10 Metrorower Nextbike GZM
332545196 josm 12137501946 josm 2 27253 27253 27253 27253 7 14 Metrorower Nextbike GZM
332546394 josm 12137501956 josm 11 27257 27257 27257 27257 3 6 Metrorower Nextbike GZM
332549226 josm 12137501942 josm 2 27297 27297 27297 27297 5 10 Metrorower Nextbike GZM
332558239 josm 12137501936 josm 5 27354 27354 27354 27354 5 10 Metrorower Nextbike GZM
332567706 josm 5626962516 josm 1 27664 27664 27664 27664 5 10 Metrorower Nextbike GZM
332568861 josm 4836274811 josm 11 27677 27677 27677 27677 9 18 Metrorower Nextbike GZM
339751244 josm 12137501949 josm 12 27752 27752 27752 27752 5 10 Metrorower Nextbike GZM
339751883 josm 12137501955 josm 3 27764 27764 27764 27764 5 10 Metrorower Nextbike GZM
339751998 josm 12698271353 josm 0 27766 27766 27766 27766 5 10 Metrorower Nextbike GZM
339752557 josm 12698271352 josm 0 27772 27772 27772 27772 5 10 Metrorower Nextbike GZM
339752664 josm 12698271351 josm 0 27774 27774 27774 27774 5 10 Metrorower Nextbike GZM
339752991 josm 12698271350 josm 0 27780 27780 27780 27780 5 10 Metrorower Nextbike GZM
339753580 josm 12148678880 josm 14 27790 27790 27790 27790 6 12 Metrorower Nextbike GZM
339761103 josm 12137501952 josm 5 27803 27803 27803 27803 5 10 Metrorower Nextbike GZM
339761134 josm 12137501951 josm 1 27805 27805 27805 27805 4 8 Metrorower Nextbike GZM
339761194 josm 12698271349 josm 0 27808 27808 27808 27808 5 10 Metrorower Nextbike GZM
339761246 josm 12698271348 josm 0 27810 27810 27810 27810 6 12 Metrorower Nextbike GZM
339765628 josm 12137501940 josm 1 27813 27813 27813 27813 4 8 Metrorower Nextbike GZM
339766567 josm 12698271347 josm 0 27826 27826 27826 27826 4 8 Metrorower Nextbike GZM
339766690 josm 12698271346 josm 0 27828 27828 27828 27828 5 10 Metrorower Nextbike GZM
339767801 josm 12137501938 josm 1 27845 27845 27845 27845 5 10 Metrorower Nextbike GZM
339769396 josm 12137501941 josm 1 27868 27868 27868 27868 5 10 Metrorower Nextbike GZM
339769569 josm 12137501957 josm 52 27870 27870 27870 27870 5 10 Metrorower Nextbike GZM
339778592 josm 12137501939 josm 24 27886 27886 27886 27886 5 10 Metrorower Nextbike GZM
339778689 josm 12698271345 josm 0 27888 27888 27888 27888 6 12 Metrorower Nextbike GZM
339780557 josm 12698271344 josm 0 27913 27913 27913 27913 5 10 Metrorower Nextbike GZM
361189270 josm 4836351741 josm 5 27445 27445 27445 27445 5 10 Metrorower Nextbike GZM
361190011 josm 1371069677 josm 7 27527 27527 27527 27527 5 10 Metrorower Nextbike GZM
361190888 josm 1371069676 josm 6 27444 27444 27444 27444 5 10 Metrorower Nextbike GZM
361191635 josm 4836358036 josm 5 27446 27446 27446 27446 7 14 Metrorower Nextbike GZM
361192430 josm 4836353730 josm 2 27448 27448 27448 27448 5 10 Metrorower Nextbike GZM
450083133 josm 12137501935 josm 4 27599 27599 27599 27599 5 10 Metrorower Nextbike GZM
450083391 josm 12698271335 josm 0 27419 27419 27419 27419 5 10 Metrorower Nextbike GZM
450083896 josm 12456206933 josm 2 27597 27597 27597 27597 5 10 Metrorower Nextbike GZM
450084953 josm 12698271334 josm 0 27587 27587 27587 27587 5 10 Metrorower Nextbike GZM
453159744 josm 12137501950 josm 1 27571 27571 27571 27571 5 10 Metrorower Nextbike GZM
453160191 josm 12698271333 josm 0 27547 27547 27547 27547 5 10 Metrorower Nextbike GZM
453160985 josm 12698271332 josm 0 27570 27570 27570 27570 3 6 Metrorower Nextbike GZM
453162271 josm 12137501953 josm 1 27469 27469 27469 27469 6 12 Metrorower Nextbike GZM
Created using starsep/NextbikeOSM v3.0.0 (fork of javnik36/NextbikeOSM)