Updated: Sun, 22 Dec @ 07:01:10
Nextbike locations (22) where OpenStreetMap match has distance > 100 metres.
Map KML CSV in SCEE format
NextBike uid OSM id (closest match) Distance (in meters) Name NB Name OSM Ref NB Ref OSM Stands NB Stands OSM Network Operator
330811400 josm 12137501937 josm 5 27210 NONE 27210 27210 4 NONE Metrorower Nextbike GZM
332510252 josm 12137501946 josm 561 27049 NONE 27049 27253 5 NONE Metrorower Nextbike GZM
332510726 josm 5626962515 josm 1077 27053 NONE 27053 27527 5 NONE Metrorower Nextbike GZM
332534094 josm 5626962515 josm 626 27147 NONE 27147 27527 5 NONE Metrorower Nextbike GZM
332535668 josm 12137501941 josm 432 27169 NONE 27169 27868 4 NONE Metrorower Nextbike GZM
332535734 josm 12137501934 josm 3 27170 NONE 27170 27170 5 NONE Metrorower Nextbike GZM
332537650 josm 12137501954 josm 0 27196 NONE 27196 27196 5 NONE Metrorower Nextbike GZM
332542044 josm 4836358036 josm 1203 27225 NONE 27225 27446 5 NONE Metrorower Nextbike GZM
332542152 josm 12137501948 josm 4 27227 NONE 27227 27227 3 NONE Metrorower Nextbike GZM
332542433 josm 5626962514 josm 612 27232 NONE 27232 27444 6 NONE Metrorower Nextbike GZM
332544060 josm 12137501943 josm 2 27235 NONE 27235 27235 5 NONE Metrorower Nextbike GZM
332544832 josm 12137501944 josm 3 27245 NONE 27245 27245 4 NONE Metrorower Nextbike GZM
332544912 josm 5626962514 josm 324 27247 NONE 27247 27444 5 NONE Metrorower Nextbike GZM
332545072 josm 12137501947 josm 5 27250 NONE 27250 27250 5 NONE Metrorower Nextbike GZM
332545196 josm 12137501946 josm 2 27253 NONE 27253 27253 7 NONE Metrorower Nextbike GZM
332546394 josm 12137501956 josm 11 27257 NONE 27257 27257 3 NONE Metrorower Nextbike GZM
332549226 josm 12137501942 josm 2 27297 NONE 27297 27297 5 NONE Metrorower Nextbike GZM
332558239 josm 12137501936 josm 5 27354 NONE 27354 27354 5 NONE Metrorower Nextbike GZM
332567706 josm 5626962516 josm 1 27664 NONE 27664 27664 5 NONE Metrorower Nextbike GZM
332568861 josm 4836274811 josm 11 27677 NONE 27677 27677 9 NONE Metrorower Nextbike GZM
339751244 josm 12137501949 josm 12 27752 NONE 27752 27752 5 NONE Metrorower Nextbike GZM
339751883 josm 12137501955 josm 3 27764 NONE 27764 27764 5 NONE Metrorower Nextbike GZM
339751998 josm 12137501954 josm 1397 27766 NONE 27766 27196 5 NONE Metrorower Nextbike GZM
339752557 josm 4836358036 josm 605 27772 NONE 27772 27446 5 NONE Metrorower Nextbike GZM
339752664 josm 12137501955 josm 1012 27774 NONE 27774 27764 5 NONE Metrorower Nextbike GZM
339752991 josm 4836358036 josm 655 27780 NONE 27780 27446 5 NONE Metrorower Nextbike GZM
339753580 josm 12148678880 josm 14 27790 NONE 27790 27790 6 NONE Metrorower Nextbike GZM
339761103 josm 12137501952 josm 5 27803 NONE 27803 27803 5 NONE Metrorower Nextbike GZM
339761134 josm 12137501951 josm 1 27805 NONE 27805 27805 4 NONE Metrorower Nextbike GZM
339761194 josm 5626962515 josm 592 27808 NONE 27808 27527 5 NONE Metrorower Nextbike GZM
339761246 josm 12137501946 josm 196 27810 NONE 27810 27253 6 NONE Metrorower Nextbike GZM
339765628 josm 12137501940 josm 1 27813 NONE 27813 27813 4 NONE Metrorower Nextbike GZM
339766567 josm 12137501942 josm 510 27826 NONE 27826 27297 4 NONE Metrorower Nextbike GZM
339766690 josm 12137501941 josm 448 27828 NONE 27828 27868 5 NONE Metrorower Nextbike GZM
339767801 josm 12137501938 josm 1 27845 NONE 27845 27845 5 NONE Metrorower Nextbike GZM
339769396 josm 12137501941 josm 1 27868 NONE 27868 27868 5 NONE Metrorower Nextbike GZM
339769569 josm 12137501957 josm 52 27870 NONE 27870 27870 5 NONE Metrorower Nextbike GZM
339778592 josm 12137501939 josm 24 27886 NONE 27886 27886 5 NONE Metrorower Nextbike GZM
339778689 josm 12137501950 josm 518 27888 NONE 27888 27571 6 NONE Metrorower Nextbike GZM
339780557 josm 12137501947 josm 454 27913 NONE 27913 27250 5 NONE Metrorower Nextbike GZM
361189270 josm 4836351741 josm 5 27445 NONE 27445 27445 5 NONE Metrorower Nextbike GZM
361190011 josm 5626962515 josm 9 27527 NONE 27527 27527 5 NONE Metrorower Nextbike GZM
361190888 josm 5626962514 josm 5 27444 NONE 27444 27444 5 NONE Metrorower Nextbike GZM
361191635 josm 4836358036 josm 5 27446 NONE 27446 27446 7 NONE Metrorower Nextbike GZM
361192430 josm 4836353730 josm 2 27448 NONE 27448 27448 5 NONE Metrorower Nextbike GZM
450083133 josm 12137501935 josm 4 27599 NONE 27599 27599 5 NONE Metrorower Nextbike GZM
450083391 josm 12137501956 josm 1121 27419 NONE 27419 27257 5 NONE Metrorower Nextbike GZM
450083896 josm 4836353730 josm 422 27597 NONE 27597 27448 5 NONE Metrorower Nextbike GZM
450084953 josm 12137501941 josm 770 27587 NONE 27587 27868 5 NONE Metrorower Nextbike GZM
453159744 josm 12137501950 josm 1 27571 NONE 27571 27571 5 NONE Metrorower Nextbike GZM
453160191 josm 12137501955 josm 2335 27547 NONE 27547 27764 5 NONE Metrorower Nextbike GZM
453160985 josm 4836274811 josm 1406 27570 NONE 27570 27677 3 NONE Metrorower Nextbike GZM
453162271 josm 12137501953 josm 1 27469 NONE 27469 27469 6 NONE Metrorower Nextbike GZM
Created using starsep/NextbikeOSM v3.0.0 (fork of javnik36/NextbikeOSM)