Updated: Tue, 01 Apr @ 08:00:36
Nextbike locations (0) where OpenStreetMap match has distance > 100 metres.
Map KML CSV in SCEE format
NextBike uid OSM id (closest match) Distance (in meters) Name NB Name OSM Ref NB Ref OSM Stands NB Stands OSM Network Operator
330813793 josm 12698680116 josm 0 27217 27217 27217 27217 5 10 Metrorower Nextbike GZM
330821075 josm 12047356097 josm 4 27220 27220 27220 27220 5 10 Metrorower Nextbike GZM
332506200 josm 12698680115 josm 0 27009 27009 27009 27009 5 10 Metrorower Nextbike GZM
332506298 josm 12047356101 josm 1 27010 27010 27010 27010 5 10 Metrorower Nextbike GZM
332507370 josm 5584176874 josm 1 27022 27022 27022 27022 5 10 Metrorower Nextbike GZM
332508814 josm 12698680114 josm 0 27038 27038 27038 27038 6 12 Metrorower Nextbike GZM
332509082 josm 12009566919 josm 0 27040 27040 27040 27040 7 14 Metrorower Nextbike GZM
332509125 josm 9875793865 josm 4 27041 27041 27041 27041 2 4 Metrorower Nextbike GZM
332509927 josm 11627619689 josm 3 27043 27043 27043 27043 5 10 Metrorower Nextbike GZM
332509982 josm 12698680113 josm 4 27045 27045 27045 27045 5 10 Metrorower Nextbike GZM
332519001 josm 12047356100 josm 2 27078 27078 27078 27078 5 10 Metrorower Nextbike GZM
332520881 josm 12189876155 josm 6 27110 27110 27110 27110 5 10 Metrorower Nextbike GZM
332521016 josm 12698680112 josm 0 27113 27113 27113 27113 5 10 Metrorower Nextbike GZM
332521071 josm 12698680111 josm 0 27114 27114 27114 27114 5 10 Metrorower Nextbike GZM
332530107 josm 12076806951 josm 2 27122 27122 27122 27122 5 10 Metrorower Nextbike GZM
332531010 josm 12076806950 josm 7 27136 27136 27136 27136 5 10 Metrorower Nextbike GZM
332535065 josm 12698680110 josm 0 27158 27158 27158 27158 5 10 Metrorower Nextbike GZM
332537497 josm 12698680109 josm 0 27193 27193 27193 27193 4 8 Metrorower Nextbike GZM
332545113 josm 12698680108 josm 0 27251 27251 27251 27251 5 10 Metrorower Nextbike GZM
332546441 josm 12036331898 josm 4 27258 27258 27258 27258 3 6 Metrorower Nextbike GZM
332546644 josm 12698680107 josm 0 27261 27261 27261 27261 5 10 Metrorower Nextbike GZM
332546932 josm 12207129634 josm 12 27267 27267 27267 27267 5 10 Metrorower Nextbike GZM
332547118 josm 12698680106 josm 0 27270 27270 27270 27270 5 10 Metrorower Nextbike GZM
332547297 josm 12698680105 josm 0 27273 27273 27273 27273 5 10 Metrorower Nextbike GZM
332547636 josm 12698680104 josm 0 27274 27274 27274 27274 5 10 Metrorower Nextbike GZM
332548299 josm 12047356088 josm 0 27283 27283 27283 27283 5 10 Metrorower Nextbike GZM
332548556 josm 12698680103 josm 0 27287 27287 27287 27287 5 10 Metrorower Nextbike GZM
332548821 josm 12698680102 josm 0 27291 27291 27291 27291 5 10 Metrorower Nextbike GZM
332550762 josm 12698680101 josm 0 27317 27317 27317 27317 5 10 Metrorower Nextbike GZM
332551102 josm 12698667600 josm 0 27320 27320 27320 27320 5 10 Metrorower Nextbike GZM
332552738 josm 12698667599 josm 0 27334 27334 27334 27334 5 10 Metrorower Nextbike GZM
332558789 josm 12698667598 josm 4 27361 27361 27361 27361 5 10 Metrorower Nextbike GZM
332560555 josm 12060553175 josm 6 27389 27389 27389 27389 5 10 Metrorower Nextbike GZM
332566697 josm 5584176875 josm 3 27650 27650 27650 27650 5 10 Metrorower Nextbike GZM
332566854 josm 5783916800 josm 1 27652 27652 27652 27652 5 10 Metrorower Nextbike GZM
339767407 josm 12170796325 josm 1 27840 27840 27840 27840 5 10 Metrorower Nextbike GZM
339767904 josm 12055172838 josm 5 27847 27847 27847 27847 5 10 Metrorower Nextbike GZM
339768307 josm 12698667597 josm 0 27853 27853 27853 27853 5 10 Metrorower Nextbike GZM
339768958 josm 12047356091 josm 0 27863 27863 27863 27863 4 8 Metrorower Nextbike GZM
339769141 josm 12698667596 josm 4 27865 27865 27865 27865 5 10 Metrorower Nextbike GZM
339769277 josm 12698667595 josm 2 27867 27867 27867 27867 5 10 Metrorower Nextbike GZM
339769460 josm 12698667594 josm 0 27869 27869 27869 27869 5 10 Metrorower Nextbike GZM
339777917 josm 12698667593 josm 0 27874 27874 27874 27874 5 10 Metrorower Nextbike GZM
339778022 josm 12627936060 josm 3 27876 27876 27876 27876 5 10 Metrorower Nextbike GZM
339778125 josm 12047356095 josm 0 27878 27878 27878 27878 5 10 Metrorower Nextbike GZM
339778315 josm 12698667592 josm 0 27880 27880 27880 27880 5 10 Metrorower Nextbike GZM
339778638 josm 12047356102 josm 2 27887 27887 27887 27887 5 10 Metrorower Nextbike GZM
339778928 josm 12047356096 josm 4 27891 27891 27891 27891 5 10 Metrorower Nextbike GZM
339778977 josm 12698667591 josm 0 27892 27892 27892 27892 5 10 Metrorower Nextbike GZM
339779127 josm 12047356090 josm 2 27894 27894 27894 27894 5 10 Metrorower Nextbike GZM
339779230 josm 12698667590 josm 0 27896 27896 27896 27896 5 10 Metrorower Nextbike GZM
339779340 josm 12698667589 josm 0 27898 27898 27898 27896 5 10 Metrorower Nextbike GZM
339779478 josm 12047356094 josm 4 27900 27900 27900 27900 5 10 Metrorower Nextbike GZM
339779823 josm 12698667588 josm 0 27907 27907 27907 27907 5 10 Metrorower Nextbike GZM
339780590 josm 12422596093 josm 4 27914 27914 27914 27914 5 10 Metrorower Nextbike GZM
339780867 josm 12047356089 josm 3 27915 27915 27915 27915 5 10 Metrorower Nextbike GZM
339781129 josm 12698667587 josm 0 27920 27920 27920 27920 5 10 Metrorower Nextbike GZM
339781247 josm 12036029439 josm 1 27922 27922 27922 27922 5 10 Metrorower Nextbike GZM
339781406 josm 5783916799 josm 10 27927 27927 27927 27927 5 10 Metrorower Nextbike GZM
347503397 josm 12698667586 josm 0 27197 27197 27197 27197 5 10 Metrorower Nextbike GZM
356690266 josm 5584176873 josm 5 27044 27044 27044 27044 5 10 Metrorower Nextbike GZM
450075727 josm 12698667585 josm 0 27624 27624 27624 27624 2 4 Metrorower Nextbike GZM
450080854 josm 12047356093 josm 3 27622 27622 27622 27622 5 10 Metrorower Nextbike GZM
450081673 josm 12698667584 josm 0 27568 27568 27568 27568 5 10 Metrorower Nextbike GZM
450082056 josm 12047356087 josm 7 27546 27546 27546 27546 5 10 Metrorower Nextbike GZM
450082389 josm 12698667583 josm 0 27541 27541 27541 27541 4 8 Metrorower Nextbike GZM
451955638 josm 12047356103 josm 50 27592 27592 27592 27592 5 10 Metrorower Nextbike GZM
451956273 josm 12698667582 josm 0 27578 27578 27578 27578 5 10 Metrorower Nextbike GZM
451956612 josm 12698667581 josm 0 27476 27476 27476 27476 5 10 Metrorower Nextbike GZM
451959243 josm 12698667580 josm 0 27549 27549 27549 27549 4 8 Metrorower Nextbike GZM
453162891 josm 12031636548 josm 32 27595 27595 27595 27595 5 10 Metrorower Nextbike GZM
453163571 josm 12043441967 josm 6 27454 27454 27454 27454 5 10 Metrorower Nextbike GZM
453164284 josm 12698667579 josm 0 27594 27594 27594 27594 2 4 Metrorower Nextbike GZM
453165334 josm 12047356092 josm 2 27418 27418 27418 27418 5 10 Metrorower Nextbike GZM
453165817 josm 12047356099 josm 6 27607 27607 27607 27607 5 10 Metrorower Nextbike GZM
453166386 josm 12698667578 josm 0 27620 27620 27620 27620 4 8 Metrorower Nextbike GZM
453166786 josm 12698667577 josm 2 27528 27528 27528 27528 5 10 Metrorower Nextbike GZM
453167104 josm 12698667576 josm 0 27480 27480 27480 27480 5 10 Metrorower Nextbike GZM
453167683 josm 12150338452 josm 4 27593 27593 27593 27593 5 10 Metrorower Nextbike GZM
453168013 josm 12047356086 josm 59 27436 27436 27436 27436 4 8 Metrorower Nextbike GZM

Duplicates by ref

27896: 12698667589 josm 12698667590 josm Created using starsep/NextbikeOSM v3.0.0 (fork of javnik36/NextbikeOSM)